<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Information Technology Information Library</title>
	<atom:link href="http://www.itinformationlibrary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinformationlibrary.com</link>
	<description>Managed Service Providers have the ability to increase productivity while decreasing cost! Who would of ever thought that was possible when it comes to technology...</description>
	<pubDate>Mon, 12 Jan 2009 00:38:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Backup / Disaster Recovery of Distributed Systems</title>
		<link>http://www.itinformationlibrary.com/15/backup-disaster-recovery-of-distributed-systems/</link>
		<comments>http://www.itinformationlibrary.com/15/backup-disaster-recovery-of-distributed-systems/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Backup]]></category>

		<category><![CDATA[All Sorts]]></category>

		<category><![CDATA[Business Tools]]></category>

		<category><![CDATA[Business World]]></category>

		<category><![CDATA[Campus Environment]]></category>

		<category><![CDATA[City Government]]></category>

		<category><![CDATA[Coffee Shop]]></category>

		<category><![CDATA[Complexity]]></category>

		<category><![CDATA[Consistency]]></category>

		<category><![CDATA[Critical Business Data]]></category>

		<category><![CDATA[Critical Component]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Government Regulations]]></category>

		<category><![CDATA[Health Care Center]]></category>

		<category><![CDATA[Internet Connection]]></category>

		<category><![CDATA[Jockeys]]></category>

		<category><![CDATA[Long Term Health]]></category>

		<category><![CDATA[Paycheck]]></category>

		<category><![CDATA[Salesmen]]></category>

		<category><![CDATA[Square Blocks]]></category>

		<category><![CDATA[Telecommuting]]></category>

		<guid isPermaLink="false">http://www.itinformationlibrary.com/?p=15</guid>
		<description><![CDATA[The business world is growing increasingly flat, spreading even the smallest work forces over distance. Employees areseemingly always on the move, constantly meeting with customers or distributors and making sure the supplied chain flows unabated. Salesmen rarely come into the office anymore, instead, checking e-mails from their PDA or cell phones and only coming into [...]]]></description>
		<wfw:commentRss>http://www.itinformationlibrary.com/15/backup-disaster-recovery-of-distributed-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Service Desk is Pivotal for Any IT Support Operation</title>
		<link>http://www.itinformationlibrary.com/11/service-desk-is-pivotal-for-any-it-support-operation/</link>
		<comments>http://www.itinformationlibrary.com/11/service-desk-is-pivotal-for-any-it-support-operation/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Service Desk]]></category>

		<category><![CDATA[Application Support]]></category>

		<category><![CDATA[Automated Systems]]></category>

		<category><![CDATA[Automation]]></category>

		<category><![CDATA[Business Objectives]]></category>

		<category><![CDATA[Computer Systems]]></category>

		<category><![CDATA[End Users]]></category>

		<category><![CDATA[Intuitive User]]></category>

		<category><![CDATA[Management Functions]]></category>

		<category><![CDATA[Msps]]></category>

		<category><![CDATA[New Generation]]></category>

		<category><![CDATA[Outsourcing Arrangements]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[Resolution Processes]]></category>

		<category><![CDATA[Risky Proposition]]></category>

		<category><![CDATA[Scalable Solution]]></category>

		<category><![CDATA[Service Desks]]></category>

		<category><![CDATA[Software Issues]]></category>

		<category><![CDATA[Successful Service]]></category>

		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.itinformationlibrary.com/?p=11</guid>
		<description><![CDATA[As dispersed employees become more and more dependent on computer systems and software to do their jobs, companies find providing IT and application support for their end-users increasingly challenging. Therefore, the service desk is pivotal for any IT support operation. Service desks are where hardware and software issues are reported, as well as where resolution [...]]]></description>
		<wfw:commentRss>http://www.itinformationlibrary.com/11/service-desk-is-pivotal-for-any-it-support-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Service Desk Best Practices</title>
		<link>http://www.itinformationlibrary.com/9/service-desk-best-practices/</link>
		<comments>http://www.itinformationlibrary.com/9/service-desk-best-practices/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Service Desk]]></category>

		<category><![CDATA[Availability Management]]></category>

		<category><![CDATA[Capacity Management]]></category>

		<category><![CDATA[Configuration Management Database]]></category>

		<category><![CDATA[Continuity Management]]></category>

		<category><![CDATA[Corporate Objectives]]></category>

		<category><![CDATA[Customer Dissatisfaction]]></category>

		<category><![CDATA[Database Cmdb]]></category>

		<category><![CDATA[Escalation Procedures]]></category>

		<category><![CDATA[Information Technology Infrastructure]]></category>

		<category><![CDATA[Information Technology Infrastructure Library]]></category>

		<category><![CDATA[Itsm]]></category>

		<category><![CDATA[Problem Management]]></category>

		<category><![CDATA[Release Management]]></category>

		<category><![CDATA[Service Continuity]]></category>

		<category><![CDATA[Service Desks]]></category>

		<category><![CDATA[Service Level Management]]></category>

		<category><![CDATA[Service Managemen]]></category>

		<category><![CDATA[Slow Responses]]></category>

		<category><![CDATA[Spoc]]></category>

		<guid isPermaLink="false">http://www.itinformationlibrary.com/?p=9</guid>
		<description><![CDATA[The Information Technology Infrastructure Library (ITIL) is a best practices framework that outlines how IT teams should operate in order to properly support their organization&#8217;s corporate objectives. According to ITIL, the service desk (also referred to as a helpdesk or call/contact center) is the centerpiece of any successful IT Service Management (ITSM) operation. In order [...]]]></description>
		<wfw:commentRss>http://www.itinformationlibrary.com/9/service-desk-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Trends Driving Today’s Service Desk Requirements</title>
		<link>http://www.itinformationlibrary.com/6/market-trends-driving-today%e2%80%99s-service-desk-requirements/</link>
		<comments>http://www.itinformationlibrary.com/6/market-trends-driving-today%e2%80%99s-service-desk-requirements/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Service Desk]]></category>

		<category><![CDATA[Advantage Of Technology]]></category>

		<category><![CDATA[Business Objectives]]></category>

		<category><![CDATA[Efficient Service]]></category>

		<category><![CDATA[Fareast]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Global Competition]]></category>

		<category><![CDATA[Human Error]]></category>

		<category><![CDATA[International Boundaries]]></category>

		<category><![CDATA[It Service Desk Requirements]]></category>

		<category><![CDATA[Limited Resources]]></category>

		<category><![CDATA[Manual Effort]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Mid Size Businesses]]></category>

		<category><![CDATA[Mobile Workforce]]></category>

		<category><![CDATA[Mso]]></category>

		<category><![CDATA[Netview]]></category>

		<category><![CDATA[Network System Management]]></category>

		<category><![CDATA[Nsm]]></category>

		<category><![CDATA[Open Architecture]]></category>

		<category><![CDATA[Openview]]></category>

		<category><![CDATA[Orphan]]></category>

		<category><![CDATA[Paper Source]]></category>

		<category><![CDATA[Software Platforms]]></category>

		<category><![CDATA[Style Definitions]]></category>

		<category><![CDATA[Style Name]]></category>

		<category><![CDATA[Systems Failures]]></category>

		<category><![CDATA[Times New Roman]]></category>

		<category><![CDATA[Worker Productivity]]></category>

		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.itinformationlibrary.com/?p=6</guid>
		<description><![CDATA[ IT has simultaneously contributed to businesses’ expansion across international boundaries and created greater global competition. It has improved worker productivity and assisted with the rise of the mobile workforce, but it has also increased the risk of systems failures. The mobile workforce comes with escalating demands; they often need remote support in order to [...]]]></description>
		<wfw:commentRss>http://www.itinformationlibrary.com/6/market-trends-driving-today%e2%80%99s-service-desk-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>System Center Service Manager Incident Management</title>
		<link>http://www.itinformationlibrary.com/23/incident-management-in-system-center-service-manager/</link>
		<comments>http://www.itinformationlibrary.com/23/incident-management-in-system-center-service-manager/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:17:19 +0000</pubDate>
		<dc:creator>Anders Bengtsson</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Beta]]></category>

		<category><![CDATA[Category Priority]]></category>

		<category><![CDATA[Center Configuration]]></category>

		<category><![CDATA[Configuration Manager]]></category>

		<category><![CDATA[Desk Operator]]></category>

		<category><![CDATA[E Mail Notification]]></category>

		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Hardware Information]]></category>

		<category><![CDATA[Incident Management]]></category>

		<category><![CDATA[Main Goal]]></category>

		<category><![CDATA[Network Folder]]></category>

		<category><![CDATA[Other Relevant Information]]></category>

		<category><![CDATA[Owner Category]]></category>

		<category><![CDATA[Service Desk]]></category>

		<category><![CDATA[Service Quality]]></category>

		<category><![CDATA[Sla]]></category>

		<category><![CDATA[Templates]]></category>

		<category><![CDATA[Test Environment]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://contoso.se/blog/?p=326</guid>
		<description><![CDATA[I have been testing Incident Management (IM) with focus on the notification part of IM in System Center Service Manager beta 1.
The main goal of the IM process is to get back to a normal service operation as quickly as possible and to minimize the impact on the business, in other words ensuring that the [...]]]></description>
		<wfw:commentRss>http://www.itinformationlibrary.com/23/incident-management-in-system-center-service-manager/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
